Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
150 | Beast | 8 | 6 |
Item 1 | Item 2 |
---|---|
Croc Tear | Healing Herb |
Location: | N. Desert, S. Desert |
Rest*
Blind status increases EXP x2
Uses Rest on turn #6
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Beast | 12 | 11 |
Item 1 | Item 2 |
---|---|
Healing Herb | Wisom Seed |
Location: | N. Desert,S. Desert |
Burn*
Blind status increases EXP x2
Resistant to Fire
HP | Category | EXP | ZNY |
---|---|---|---|
280 | Insect | 20 | 10 |
Item 1 | Item 2 |
---|---|
Eye Drops | Vitamin |
Location: | S. Desert |
Blind*
HP | Category | EXP | ZNY |
---|---|---|---|
170 | Beast | 7 | 8 |
Item 1 | Item 2 |
---|---|
Berries | Healing Herb |
Location: | N. Desert,S. Desert |
Distracted*
HP | Category | EXP | ZNY |
---|---|---|---|
15000 | Boss | 16000 | 0 |
Item 1 | Item 2 |
---|---|
N/A | Ambrosia |
Location: | Zhinga Mts |
Flaming Fist, Mystic Fire
Weak vs Water Attacks
HP | Category | EXP | ZNY |
---|---|---|---|
5600 | Beast | 2000 | 350 |
Item 1 | Item 2 |
---|---|
Vitamin | MultiVitamin |
Location: | Zhinga Mts |
Devour
None
HP | Category | EXP | ZNY |
---|---|---|---|
1,200 | Boss | 100 | 0 |
Item 1 | Item 2 |
---|---|
N/A | Aurum |
Location: | Sarai Tavern |
Flair, Burn*
Weak vs Wind-based attacks
HP | Category | EXP | ZNY |
---|---|---|---|
350 | Demon | 18 | 13 |
Item 1 | Item 2 |
---|---|
Antidote | Healing Herb |
Location: | N. Chamba |
Chlorine*
Must coat its body with poison to use Chlorine Attack.
HP | Category | EXP | ZNY |
---|---|---|---|
650 | Demon | 17 | 20 |
Item 1 | Item 2 |
---|---|
Bandana | Glass Domino |
Location: | N. Chamba, Passage to Synesta |
Feint*, Feing Swing*
HP | Category | EXP | ZNY |
---|---|---|---|
230 | Demon | 20 | 50 |
Item 1 | Item 2 |
---|---|
Popper | Knockout Gas |
Location: | N. Chamba |
Frost Attack
HP | Category | EXP | ZNY |
---|---|---|---|
2400 | Boss | 429 | 291 |
Item 1 | Item 2 |
---|---|
Fish-Head | Antidote |
Location: | N. Chamba |
Venom Breath, Confuse, Drain
Uses Venom Breath often
HP | Category | EXP | ZNY |
---|---|---|---|
580 | Machine | 80 | 55 |
Item 1 | Item 2 |
---|---|
Raptor Claws | Cuirass |
Location: | Dreamland |
Wild Swing*
Strong vs Physical attacks
Weak vs Wind attacks
HP | Category | EXP | ZNY |
---|---|---|---|
100 | Insect | 45 | 15 |
Item 1 | Item 2 |
---|---|
Twister | Antidote |
Location: | Dreamland |
Chlorine*
Agile & High Evasion
HP | Category | EXP | ZNY |
---|---|---|---|
550 | Beast | 75 | 50 |
Item 1 | Item 2 |
---|---|
Dragon Scale | Healing Herb |
Location: | Dreamland |
Ramming Attack
Strong vs Melee attacks
Weak vs Wind attacks
HP | Category | EXP | ZNY |
---|---|---|---|
320 | Beast | 40 | 16 |
Item 1 | Item 2 |
---|---|
Healing Herb | Vitamin |
Location: | Kurok |
Giant Growth
HP | Category | EXP | ZNY |
---|---|---|---|
300 | Beast | 42 | 25 |
Item 1 | Item 2 |
---|---|
Glass Domino | Waistcloth |
Location: | Kurok |
Command, Weaken
HP | Category | EXP | ZNY |
---|---|---|---|
300 | Beast | 60 | 50 |
Item 1 | Item 2 |
---|---|
Aurum | Silver Top |
Location: | Dam, Passage to Synesta |
Molasses, Leech
Stronger & EXP+ when hit with Fire
Strong vs Melee
HP | Category | EXP | ZNY |
---|---|---|---|
8 | Beast | 30 | 20 |
Item 1 | Item 2 |
---|---|
Berries | Nothing |
Location: | Dam, Passage to Synesta |
Lucky Strike
Agile & Evasive
HP | Category | EXP | ZNY |
---|---|---|---|
580 | Beast | 55 | 35 |
Item 1 | Item 2 |
---|---|
Baby Frog | Toad |
Location: | Dam, Passage to Synesta |
Devour, Snooze
Weak vs Fire
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Insect | 120 | 100 |
Item 1 | Item 2 |
---|---|
Healing Herb | BronzeShield* |
Location: | Kyria(Dog house) |
Wild Swing, Risky Blow
* If shield wasn't destroyed
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Chest | 100 | 11 |
Item 1 | Item 2 |
---|---|
Ice Punch | Nothing |
Location: | Kyria |
--
Highly Evasive
Immune to Magic w/ 3 chests are up
HP | Category | EXP | ZNY |
---|---|---|---|
420 | Plant | 45 | 25 |
Item 1 | Item 2 |
---|---|
Healing Herb | Panacea |
Location: | Woods(Kyria) |
Confuse, Powder, Command
Weak vs Melee
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 60 | 80 |
Item 1 | Item 2 |
---|---|
Moon Sword | Healing Herb |
Location: | South Desert, Kyria Forest |
Sever
Uses Healing Herb when weak
HP | Category | EXP | ZNY |
---|---|---|---|
3500 | Boss | 1500 | 450 |
Item 1 | Item 2 |
---|---|
Apple | Flame Punch |
Location: | Kyria Forest |
Body Press, Rock Blast
Gets distracted with Apples
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Demon | 65 | 32 |
Item 1 | Item 2 |
---|---|
Chain Cap | Rotten Meat |
Location: | Passage to Synesta |
Feint, Recall
Resitant vs Magic
HP | Category | EXP | ZNY |
---|---|---|---|
380 | Beast | 55 | 25 |
Item 1 | Item 2 |
---|---|
Ribs | Fish-Head |
Location: | Synesta Cellar, Bndt. Hideout |
Snap
HP | Category | EXP | ZNY |
---|---|---|---|
700 | Insect | 70 | 30 |
Item 1 | Item 2 |
---|---|
Croc Tear | Healing Herb |
Location: | Synesta Cellar |
Jump
Strong vs Magic
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Boss | 1000 | 0 |
Item 1 | Item 2 |
---|---|
Ginseng | Nothing |
Location: | Synesta |
Shout, Focus
HP | Category | EXP | ZNY |
---|---|---|---|
100 | Beast | 250 | 200 |
Item 1 | Item 2 |
---|---|
Berries | Toothpick |
Location: | Bandit Hideout |
Chlorine
Evasive & Strong vs Magic
HP | Category | EXP | ZNY |
---|---|---|---|
3400 | Insect | 1300 | 800 |
Item 1 | Item 2 |
---|---|
Firecracker | Flamethrower |
Location: | Zhinga Mnts |
Fireblast, Flame Strike
Weak vs Fire attacks
HP | Category | EXP | ZNY |
---|---|---|---|
20000 | Boss | 22000 | 5800 |
Item 1 | Item 2 |
---|---|
Fire Ward | Ambrosia |
Location: | Zhinga Mnts |
EldrichFlame, Firewind, Heal
HP | Category | EXP | ZNY |
---|---|---|---|
6000 | Boss | 2000 | 0 |
Item 1 | Item 2 |
---|---|
Aurum | Ice Punch |
Location: | Causeway Temple |
Whirlwind, Sever
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Beast | 50 | 30 |
Item 1 | Item 2 |
---|---|
Apple | Ginseng |
Location: | Aqueduct |
Frost, Icicle
HP | Category | EXP | ZNY |
---|---|---|---|
150 | Humanoid | 170 | 60 |
Item 1 | Item 2 |
---|---|
Scramasax | Berries |
Location: | Ludia Region |
*Double Blow
HP | Category | EXP | ZNY |
---|---|---|---|
900 | Plant | 140 | 65 |
Item 1 | Item 2 |
---|---|
Berries | PointedStick |
Location: | Ludia Region |
*Feign Swing, Eddy
HP | Category | EXP | ZNY |
---|---|---|---|
900 | Plant | 280 | 65 |
Item 1 | Item 2 |
---|---|
ScorchedRice | Fire Seed |
Location: | Lydia Region |
Flare, Fireblast
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 250 | 100 |
Item 1 | Item 2 |
---|---|
Bird Drop | Wooden Rod |
Location: | Wychwood |
Feeding Time, Ponder
HP | Category | EXP | ZNY |
---|---|---|---|
3600 | Boss | 2000 | 0 |
Item 1 | Item 2 |
---|---|
Ginseng | Nothing |
Location: | Worent |
Shout, *Focus, Tiger Fist
HP | Category | EXP | ZNY |
---|---|---|---|
100 | Humanoid | 180 | 50 |
Item 1 | Item 2 |
---|---|
Face Guard | Berries |
Location: | Golden Plains |
Speed
HP | Category | EXP | ZNY |
---|---|---|---|
100 | Humanoid | 200 | 70 |
Item 1 | Item 2 |
---|---|
Molotov | Berries |
Location: | Golden Plains |
Flare
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Beast | 220 | 210 |
Item 1 | Item 2 |
---|---|
Moon Sword | Fire Seed |
Location: | Mt. Glom |
*Burn, *Flame Strike
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Demon | 320 | 50 |
Item 1 | Item 2 |
---|---|
Magic Shard | Nothing |
Location: | Faerie Village |
Sleep
Resistant to physical attacks
HP | Category | EXP | ZNY |
---|---|---|---|
1750 | Demon | 360 | 30 |
Item 1 | Item 2 |
---|---|
Nothing | Nothing |
Location: | Faerie Village |
Enfeeble, Slow
HP | Category | EXP | ZNY |
---|---|---|---|
1600 | Demon | 340 | 40 |
Item 1 | Item 2 |
---|---|
Life Shard | Nothing |
Location: | Faerie Village |
Sever
High counter-rate
Suceptible to Blind
Resistant to physical attacks
HP | Category | EXP | ZNY |
---|---|---|---|
2000 | Demon | 380 | 20 |
Item 1 | Item 2 |
---|---|
Life Shard | Nothing |
Location: | Faerie Village |
Leech Power, Drain
HP | Category | EXP | ZNY |
---|---|---|---|
1300 | Demon | 300 | 60 |
Item 1 | Item 2 |
---|---|
Life Shard | Nothing |
Location: | Faerie Village |
Lucky Strike
HP | Category | EXP | ZNY |
---|---|---|---|
5000 | Boss | 4000 | 1800 |
Item 1 | Item 2 |
---|---|
Magic Shard | Nothing |
Location: | Faerie Village |
Nose Dive, Drain, Sever, Frost, Ovum
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 500 | 300 |
Item 1 | Item 2 |
---|---|
Steel BPlate | BronzeShield |
Location: | Ludia Castle |
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 200 | 100 |
Item 1 | Item 2 |
---|---|
Healing Herb | Glass Domino |
Location: | Castle Ludia |
HP | Category | EXP | ZNY |
---|---|---|---|
600 | Insect | 90 | 50 |
Item 1 | Item 2 |
---|---|
Berries | Panacea |
Location: | Dragon Shrine |
*Feint
HP | Category | EXP | ZNY |
---|---|---|---|
750 | Beast | 240 | 75 |
Item 1 | Item 2 |
---|---|
Berries | Swallow Eye |
Location: | Ahm Fen |
*Mind Flay
HP | Category | EXP | ZNY |
---|---|---|---|
560 | Humanoid | 220 | 80 |
Item 1 | Item 2 |
---|---|
Steel BPlate | Roast |
Location: | Ahm Fen |
Watch Enemy, Heal
HP | Category | EXP | ZNY |
---|---|---|---|
2400 | Beast | 230 | 80 |
Item 1 | Item 2 |
---|---|
Roast | Ginseng |
Location: | Wyndia Region |
Last Resort*
HP | Category | EXP | ZNY |
---|---|---|---|
920 | Insect | 290 | 120 |
Item 1 | Item 2 |
---|---|
Healing Herb | Vitamin |
Location: | Castle Underhall |
Douse*
HP | Category | EXP | ZNY |
---|---|---|---|
1800 | Demon | 260 | 90 |
Item 1 | Item 2 |
---|---|
FightingRobe | Panacea |
Location: | Castle Underhall |
Feint*, Powder, Vitalize
HP | Category | EXP | ZNY |
---|---|---|---|
250 | Demon | 180 | 80 |
Item 1 | Item 2 |
---|---|
Straw | Life Shard |
Location: | Pung'Tap |
Syphon, Sleep
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 900 | 200 |
Item 1 | Item 2 |
---|---|
Nothing | Nothing |
Location: | Pung'tap |
Blind*, Feint*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 900 | 200 |
Item 1 | Item 2 |
---|---|
Nothing | Nothing |
Location: | Pung'tap |
Sleep, Weaken, Blunt, Fireblast
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 800 | 100 |
Item 1 | Item 2 |
---|---|
Molotov | Nothing |
Location: | Pung'tap |
Flare
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Beast | 320 | 160 |
Item 1 | Item 2 |
---|---|
Water Bomb | Icicle |
Location: | Ice Peak |
Icicle*
HP | Category | EXP | ZNY |
---|---|---|---|
900 | Beast | 190 | 40 |
Item 1 | Item 2 |
---|---|
Bird Drop | Water Bomb |
Location: | Ice Peak |
Frost
HP | Category | EXP | ZNY |
---|---|---|---|
770 | Beast | 280 | 60 |
Item 1 | Item 2 |
---|---|
Roast | Protein |
Location: | Ice Peak |
Howling
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Demon | 300 | 30 |
Item 1 | Item 2 |
---|---|
Headband | Magic Shard |
Location: | Ershin's Mind |
Depress, Leech Power
HP | Category | EXP | ZNY |
---|---|---|---|
900 | Demon | 250 | 105 |
Item 1 | Item 2 |
---|---|
Magic Shard | Nothing |
Location: | Ershin's Mind |
Ebonfire*, Death, Blizzard, Rejuvenate, Leech Power, Stone Pillar, Inferno, Fireblast
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 2500 | 0 |
Item 1 | Item 2 |
---|---|
Weather Vane | Wind Ward |
Location: | Ershin's Mind |
Sever
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 1700 | 0 |
Item 1 | Item 2 |
---|---|
Water Bomb | Water Ward |
Location: | Ershin's Mind |
Frost
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 2500 | 0 |
Item 1 | Item 2 |
---|---|
Electrode | Earth Ward |
Location: | Ershin's Mind |
Rock Blast
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 2500 | 0 |
Item 1 | Item 2 |
---|---|
Molotov | Fire Ward |
Location: | Ershin's Mind |
Flare
HP | Category | EXP | ZNY |
---|---|---|---|
3200 | Beast | 2200 | 600 |
Item 1 | Item 2 |
---|---|
Magma Armor | Firecracker |
Location: | Mt. Yogy |
Magma Blast, Inferno
HP | Category | EXP | ZNY |
---|---|---|---|
12000 | Boss | 10000 | 750 |
Item 1 | Item 2 |
---|---|
Apple | Wisdom Fruit |
Location: | Sonne Forest |
Stone Pillar,
HP | Category | EXP | ZNY |
---|---|---|---|
1250 | Demon | 300 | 350 |
Item 1 | Item 2 |
---|---|
Belladona | Diamond Ring |
Location: | Highlands Region |
Death, Rock Blast
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Machine | 330 | 0 |
Item 1 | Item 2 |
---|---|
Multigun | Aurum |
Location: | Sinchon |
Flare
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Machine | 400 | 0 |
Item 1 | Item 2 |
---|---|
Multigun | Aurum |
Location: | Sinchon |
Ram, Fireblast, Sacrifice*
HP | Category | EXP | ZNY |
---|---|---|---|
960 | Beast | 2000 | 800 |
Item 1 | Item 2 |
---|---|
Electrode | MultiVitamin |
Location: | Mt. Yogy |
HP | Category | EXP | ZNY |
---|---|---|---|
1250 | Beast | 2800 | 230 |
Item 1 | Item 2 |
---|---|
Loins | Protein |
Location: | Hesperia Region |
Blitz*
HP | Category | EXP | ZNY |
---|---|---|---|
2200 | Beast | 3200 | 550 |
Item 1 | Item 2 |
---|---|
Dark Draught | Belladonna |
Location: | Hesperia Region |
Death, Time Blow*
HP | Category | EXP | ZNY |
---|---|---|---|
15000 | Boss | 25000 | 2100 |
Item 1 | Item 2 |
---|---|
Wisdom Seed | Nothing |
Location: | Mt. Yogy |
Summon Kin, Quake, Focus*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Beast | 0 | 0 |
Item 1 | Item 2 |
---|---|
Life Shard | Magic Shard |
Location: | Mt. Yogy Boss Fight |
Rock Blast
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Beast | 0 | 0 |
Item 1 | Item 2 |
---|---|
Wisdom Fruit | SuperVitamin |
Location: | Mt. Yogy Boss Fight |
Speed, Might, Vitalize
HP | Category | EXP | ZNY |
---|---|---|---|
450 | Humanoid | 125 | 30 |
Item 1 | Item 2 |
---|---|
Healing Herb | Nothing |
Location: | Chek |
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 130 | 30 |
Item 1 | Item 2 |
---|---|
Healing Herb | Nothing |
Location: | Chek |
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Demon | Rest | 160 |
Item 1 | Item 2 |
---|---|
PoisonPowder | Antidote |
Location: | Abandoned Village |
Chlorine*
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Boss | 0 | 0 |
Item 1 | Item 2 |
---|---|
Aurum | Flame Sword |
Location: | Abandoned Village |
Jab, Inferno
HP | Category | EXP | ZNY |
---|---|---|---|
2000 | Humanoid | 1500 | 400 |
Item 1 | Item 2 |
---|---|
Dodge Seed | HiddenDagger |
Location: | Hesperia Region |
Disembowel*, Target*
HP | Category | EXP | ZNY |
---|---|---|---|
2500 | Beast | 680 | 600 |
Item 1 | Item 2 |
---|---|
* | ScorchedRice |
Location: | Hesperia Region |
Flare
*Wind = Dirty Filter, *Fire = Burnt Plug, *Water = Rusty Pipe, *Earth = Old Tire
HP | Category | EXP | ZNY |
---|---|---|---|
750 | Beast | 180 | 65 |
Item 1 | Item 2 |
---|---|
Knockout Gas | Fat Frog |
Location: | Mt. Ryft |
Confuse, Sleep, Snooze*
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Insect | 260 | 60 |
Item 1 | Item 2 |
---|---|
Tail | Nothing |
Location: | Highlands Region |
Air Raid*
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Demon | 500 | 280 |
Item 1 | Item 2 |
---|---|
Speed Boots | Target Seed |
Location: |
Blitz*, Muffle*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Beast | 500 | 120 |
Item 1 | Item 2 |
---|---|
Vitamin | Protein |
Location: | Mt. Giga |
Silence
HP | Category | EXP | ZNY |
---|---|---|---|
700 | Humanoid | 700 | 100 |
Item 1 | Item 2 |
---|---|
Dynamite | Nothing |
Location: | Checkpoint |
Rock Blast
HP | Category | EXP | ZNY |
---|---|---|---|
700 | Humanoid | 700 | 100 |
Item 1 | Item 2 |
---|---|
Void Sphere | Nothing |
Location: | Checkpoint |
Sever, Speed
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Beast | 310 | 80 |
Item 1 | Item 2 |
---|---|
Vitamin | Ginseng |
Location: | Fane of the Sea God |
Sleep, Command*, Snap*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Insect | 450 | 160 |
Item 1 | Item 2 |
---|---|
Demon's Helm | Eye Drops |
Location: | Fane of the Sea God |
Blind*
HP | Category | EXP | ZNY |
---|---|---|---|
1600 | Beast | 400 | 200 |
Item 1 | Item 2 |
---|---|
Icicle | Taser |
Location: | Fane of the Sea God |
Ice Blast
HP | Category | EXP | ZNY |
---|---|---|---|
1250 | Beast | 330 | 150 |
Item 1 | Item 2 |
---|---|
Weather Vane | Weather Wand |
Location: | Fane of the Sea God |
Sever
HP | Category | EXP | ZNY |
---|---|---|---|
1100 | Demon | 380 | 60 |
Item 1 | Item 2 |
---|---|
Water Seed | Croc Tear |
Location: | Highlands Region |
Giant Growth, Frost Strike*
HP | Category | EXP | ZNY |
---|---|---|---|
2000 | Demon | 1000 | 800 |
Item 1 | Item 2 |
---|---|
Nothing | Nothing |
Location: | Ship's Hold |
Blitz*
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Beast | 1000 | 0 |
Item 1 | Item 2 |
---|---|
Fish-Head | Flank |
Location: | Ship's Hold |
Command*
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Beast | 360 | 0 |
Item 1 | Item 2 |
---|---|
Iron Scraps | Rotten Meat |
Location: | Ship's Hold |
Snap*
HP | Category | EXP | ZNY |
---|---|---|---|
12000 | Boss | 12000 | 0 |
Item 1 | Item 2 |
---|---|
Ginseng | ManlyClothes |
Location: | Ship |
Flex, Shout, Focus*
HP | Category | EXP | ZNY |
---|---|---|---|
1800 | Demon | 650 | 280 |
Item 1 | Item 2 |
---|---|
Demon's Helm | HiddenDagger |
Location: | Island of Fire |
Sword Breaker*, Focus*
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Demon | 430 | 230 |
Item 1 | Item 2 |
---|---|
Wisdom Seed | Wisdom Fruit |
Location: | Island of Fire |
Transfer*, Vitalize, Sacrifice*
HP | Category | EXP | ZNY |
---|---|---|---|
15000 | Boss | 17100 | 12000 |
Item 1 | Item 2 |
---|---|
Bent Screw | Glass Shard |
Location: | Island of Fire |
Resist*, Giant Growth, Tempest, SummonMinions
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Boss | 0 | 0 |
Item 1 | Item 2 |
---|---|
Vitamin | Wisdom Fruit |
Location: | Island of Fire |
Blitz*, Frost, Vitalize
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Humanoid | 780 | 250 |
Item 1 | Item 2 |
---|---|
Hard Seed | Buckler |
Location: | North Islands Region |
Counter*
HP | Category | EXP | ZNY |
---|---|---|---|
2000 | Insect | 840 | 430 |
Item 1 | Item 2 |
---|---|
Fire Seed | Buckler |
Location: | North Islands Region |
Flame Strike*, Fireblast, Risky Blow*
HP | Category | EXP | ZNY |
---|---|---|---|
1120 | Beast | 400 | 200 |
Item 1 | Item 2 |
---|---|
Swallow Eye | Raptor Claws |
Location: | North Islands Region |
Ovum
HP | Category | EXP | ZNY |
---|---|---|---|
560 | Beast | 650 | 120 |
Item 1 | Item 2 |
---|---|
Aurum | Old Tire |
Location: | North Islands Region |
Douse*, Molasses*, Storm, Blunt
HP | Category | EXP | ZNY |
---|---|---|---|
2500 | Beast | 700 | 450 |
Item 1 | Item 2 |
---|---|
Glass Shard | Earth Claws |
Location: | Tidal Flats |
Searing Sand*, Storm
HP | Category | EXP | ZNY |
---|---|---|---|
2600 | Beast | 500 | 800 |
Item 1 | Item 2 |
---|---|
Knockout Gas | Fork |
Location: | Island of Fire, Tidal Flats |
Might, Knock Out*, Ram
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Plant | 350 | 700 |
Item 1 | Item 2 |
---|---|
Knockout Gas | Ivory Dice |
Location: | Tidal Flats |
Sleep, Dream Breath, Absorb
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Plant | 700 | 120 |
Item 1 | Item 2 |
---|---|
Vitamin | Panacea |
Location: | Tidal Flats |
Powder, Absorb, Devour
HP | Category | EXP | ZNY |
---|---|---|---|
1250 | Humanoid | 600 | 350 |
Item 1 | Item 2 |
---|---|
Sage Seed | Buckler |
Location: | North Islands Region |
Backslash
HP | Category | EXP | ZNY |
---|---|---|---|
1600 | Plant | 450 | 300 |
Item 1 | Item 2 |
---|---|
Mouth Gag | Jabbergrass |
Location: | Tidal Flats |
Howling
HP | Category | EXP | ZNY |
---|---|---|---|
20000 | Boss | 20000 | 0 |
Item 1 | Item 2 |
---|---|
Wisdom Fruit | SuperVitamin |
Location: | Imperial Castle |
Flaming Fist, Mystic Fire
HP | Category | EXP | ZNY |
---|---|---|---|
30000 | Boss | 30000 | 0 |
Item 1 | Item 2 |
---|---|
Wisdom Fruit | Ambrosia |
Location: | Imperial Castle |
Simoon, Eldritch Flame
HP | Category | EXP | ZNY |
---|---|---|---|
1750 | Plant | 600 | 230 |
Item 1 | Item 2 |
---|---|
Antidote | Panacea |
Location: | Paedra Region |
Spores
HP | Category | EXP | ZNY |
---|---|---|---|
1650 | Beast | 1000 | 420 |
Item 1 | Item 2 |
---|---|
Buckler | Firangi |
Location: | Paedra Region |
Wind Strike*, Shield, Vitalize
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Beast | 700 | 800 |
Item 1 | Item 2 |
---|---|
Aurum | Taser |
Location: | Paedra Region |
Lightning
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Beast | 1100 | 300 |
Item 1 | Item 2 |
---|---|
Vitamin | Napalm |
Location: | En Jhou Ruins |
Protect, Sacrifice*, Air Raid*
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Insect | 1000 | 200 |
Item 1 | Item 2 |
---|---|
Panacea | Dark Draught |
Location: | En Jhou Ruins |
Knock Out*, Muffle*, Feint*
HP | Category | EXP | ZNY |
---|---|---|---|
2400 | Insect | 880 | 150 |
Item 1 | Item 2 |
---|---|
Mouth Gag | Dancer |
Location: | En Jhou Ruins |
blind*
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Humanoid | 850 | 250 |
Item 1 | Item 2 |
---|---|
Bent Screw | Lgt. Clothing |
Location: | River |
Double Blow*, Mind Flay*, MultiStrike*
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Humanoid | 850 | 180 |
Item 1 | Item 2 |
---|---|
Bent Screw | FeatherSword |
Location: | River |
Knock Out*, Weaken
HP | Category | EXP | ZNY |
---|---|---|---|
1800 | Beast | 1100 | 350 |
Item 1 | Item 2 |
---|---|
Wisdom Seed | Protein |
Location: | Zhinga Mountains |
Ovum
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Beast | 800 | 10000 |
Item 1 | Item 2 |
---|---|
Light Bangle | Divine Helm |
Location: | Zhinga Mountains |
Ovum, Resist
HP | Category | EXP | ZNY |
---|---|---|---|
30000 | Boss | 30000 | 0 |
Item 1 | Item 2 |
---|---|
Moon Tears | Cupid's Lyre |
Location: | Fou-Lu's Tomb |
Sanctuary, Sleep, Blizzard
HP | Category | EXP | ZNY |
---|---|---|---|
2400 | Machine | 1600 | 450 |
Item 1 | Item 2 |
---|---|
Iron Scraps | Repeater |
Location: | Fou-Lu's Tomb |
Double Blow*, Triple Blow*
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Machine | 1800 | 350 |
Item 1 | Item 2 |
---|---|
Aurum | Repeater |
Location: | Fou-Lu's Tomb |
Protect, Might, Barrier, Spiriteblast*
HP | Category | EXP | ZNY |
---|---|---|---|
1800 | Machine | 1000 | 200 |
Item 1 | Item 2 |
---|---|
Aurum | Bent Screw |
Location: | Fou-Lu's Tomb |
Jolt
HP | Category | EXP | ZNY |
---|---|---|---|
1750 | Beast | 1000 | 300 |
Item 1 | Item 2 |
---|---|
Elixer | Elixer+ |
Location: | Fou-Lu's Tomb |
Spells based on color
HP | Category | EXP | ZNY |
---|---|---|---|
10000 | Boss | 25000 | 0 |
Item 1 | Item 2 |
---|---|
Wisdom Fruit | Harmonic Ring |
Location: | Fou-Lu's Tomb |
Stasis, Inferno, Punch, Powder, Revolution
HP | Category | EXP | ZNY |
---|---|---|---|
7500 | Boss | 25000 | 0 |
Item 1 | Item 2 |
---|---|
Vitamins | Harmonic Ring |
Location: | Fou-Lu's Tomb |
Fireblast, Stasis, Inferno, Punch, Powder, Revolution
HP | Category | EXP | ZNY |
---|---|---|---|
10000 | Beast | 2800 | 200 |
Item 1 | Item 2 |
---|---|
StrengthSeed | Giant Club |
Location: | Sanctum |
Risky Blow*, Spirit Blast
Uses Risky Blow with its Club
Uses Spirit Blast when club breaks
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Humanoid | 900 | 230 |
Item 1 | Item 2 |
---|---|
Bent Screw | Wisdom Ring |
Location: | Kwanso Region |
Silence, Ice Blast
HP | Category | EXP | ZNY |
---|---|---|---|
1100 | Insect | 400 | 1200 |
Item 1 | Item 2 |
---|---|
Strike Seed | Antidote |
Location: | South Hesperia Region |
Snap*, Chlorine*
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Plant | 1400 | 300 |
Item 1 | Item 2 |
---|---|
Vigor Seed | Wisdom Seed |
Location: | South Hesperia Region |
