Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
50000 | Boss | 50000 | 0 |
Item 1 | Item 2 |
---|---|
Moon Tears | Spirit Ring |
Location: | Chedo |
Frost Breath, Sanctuary
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 2500 | 0 |
Item 1 | Item 2 |
---|---|
Electrode | Earth Ward |
Location: | Ershin's Mind |
Rock Blast
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 130 | 30 |
Item 1 | Item 2 |
---|---|
Healing Herb | Nothing |
Location: | Chek |
HP | Category | EXP | ZNY |
---|---|---|---|
580 | Machine | 80 | 55 |
Item 1 | Item 2 |
---|---|
Raptor Claws | Cuirass |
Location: | Dreamland |
Wild Swing*
Strong vs Physical attacks
Weak vs Wind attacks
HP | Category | EXP | ZNY |
---|---|---|---|
8 | Beast | 30 | 20 |
Item 1 | Item 2 |
---|---|
Berries | Nothing |
Location: | Dam, Passage to Synesta |
Lucky Strike
Agile & Evasive
HP | Category | EXP | ZNY |
---|---|---|---|
75000 | Boss | 0 | 0 |
Item 1 | Item 2 |
---|---|
Royal Sword | Nothing |
Location: | Imperial Castle |
Soul Rend, Malefication, Sanctuary, Power Flux, Earthbreaker, Catastrophe
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 1700 | 0 |
Item 1 | Item 2 |
---|---|
Water Bomb | Water Ward |
Location: | Ershin's Mind |
Frost