Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
2700 | Beast | 1700 | 300 |
Item 1 | Item 2 |
---|---|
Apple | PointedStick |
Location: | Imperial Castle 1F |
burn*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Beast | 310 | 80 |
Item 1 | Item 2 |
---|---|
Vitamin | Ginseng |
Location: | Fane of the Sea God |
Sleep, Command*, Snap*
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 60 | 80 |
Item 1 | Item 2 |
---|---|
Moon Sword | Healing Herb |
Location: | South Desert, Kyria Forest |
Sever
Uses Healing Herb when weak
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Insect | 120 | 100 |
Item 1 | Item 2 |
---|---|
Healing Herb | BronzeShield* |
Location: | Kyria(Dog house) |
Wild Swing, Risky Blow
* If shield wasn't destroyed
HP | Category | EXP | ZNY |
---|---|---|---|
5000 | Demon | 3000 | 380 |
Item 1 | Item 2 |
---|---|
Ouroboros | Magic Shard |
Location: | Imperial Castle B5 |
Blizzard, Kyrie
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Beast | 0 | 0 |
Item 1 | Item 2 |
---|---|
Wisdom Fruit | SuperVitamin |
Location: | Mt. Yogy Boss Fight |
Speed, Might, Vitalize
HP | Category | EXP | ZNY |
---|---|---|---|
1800 | Machine | 1000 | 200 |
Item 1 | Item 2 |
---|---|
Aurum | Bent Screw |
Location: | Fou-Lu's Tomb |
Jolt
HP | Category | EXP | ZNY |
---|---|---|---|
1250 | Beast | 2800 | 230 |
Item 1 | Item 2 |
---|---|
Loins | Protein |
Location: | Hesperia Region |
Blitz*
HP | Category | EXP | ZNY |
---|---|---|---|
2400 | Beast | 230 | 80 |
Item 1 | Item 2 |
---|---|
Roast | Ginseng |
Location: | Wyndia Region |
Last Resort*
HP | Category | EXP | ZNY |
---|---|---|---|
770 | Beast | 280 | 60 |
Item 1 | Item 2 |
---|---|
Roast | Protein |
Location: | Ice Peak |
Howling
HP | Category | EXP | ZNY |
---|---|---|---|
2200 | Beast | 3200 | 550 |
Item 1 | Item 2 |
---|---|
Dark Draught | Belladonna |
Location: | Hesperia Region |
Death, Time Blow*
HP | Category | EXP | ZNY |
---|---|---|---|
250 | Demon | 180 | 80 |
Item 1 | Item 2 |
---|---|
Straw | Life Shard |
Location: | Pung'Tap |
Syphon, Sleep
HP | Category | EXP | ZNY |
---|---|---|---|
900 | Beast | 190 | 40 |
Item 1 | Item 2 |
---|---|
Bird Drop | Water Bomb |
Location: | Ice Peak |
Frost
HP | Category | EXP | ZNY |
---|---|---|---|
1100 | Demon | 380 | 60 |
Item 1 | Item 2 |
---|---|
Water Seed | Croc Tear |
Location: | Highlands Region |
Giant Growth, Frost Strike*
HP | Category | EXP | ZNY |
---|---|---|---|
1300 | Demon | 300 | 60 |
Item 1 | Item 2 |
---|---|
Life Shard | Nothing |
Location: | Faerie Village |
Lucky Strike
HP | Category | EXP | ZNY |
---|---|---|---|
1250 | Beast | 330 | 150 |
Item 1 | Item 2 |
---|---|
Weather Vane | Weather Wand |
Location: | Fane of the Sea God |
Sever
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Humanoid | 850 | 180 |
Item 1 | Item 2 |
---|---|
Bent Screw | FeatherSword |
Location: | River |
Knock Out*, Weaken
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Humanoid | 850 | 250 |
Item 1 | Item 2 |
---|---|
Bent Screw | Lgt. Clothing |
Location: | River |
Double Blow*, Mind Flay*, MultiStrike*
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Humanoid | 900 | 230 |
Item 1 | Item 2 |
---|---|
Bent Screw | Wisdom Ring |
Location: | Kwanso Region |
Silence, Ice Blast
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Machine | 330 | 0 |
Item 1 | Item 2 |
---|---|
Multigun | Aurum |
Location: | Sinchon |
Flare
HP | Category | EXP | ZNY |
---|---|---|---|
3500 | Demon | 1800 | 280 |
Item 1 | Item 2 |
---|---|
Stunner | Gideon'sGarb |
Location: | Imperial Headquarters |
Focus*, Wild Swing*, Rock Blast