Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Demon | 65 | 32 |
Item 1 | Item 2 |
---|---|
Chain Cap | Rotten Meat |
Location: | Passage to Synesta |
Feint, Recall
Resitant vs Magic
HP | Category | EXP | ZNY |
---|---|---|---|
960 | Beast | 2000 | 800 |
Item 1 | Item 2 |
---|---|
Electrode | MultiVitamin |
Location: | Mt. Yogy |
HP | Category | EXP | ZNY |
---|---|---|---|
170 | Beast | 7 | 8 |
Item 1 | Item 2 |
---|---|
Berries | Healing Herb |
Location: | N. Desert,S. Desert |
Distracted*
HP | Category | EXP | ZNY |
---|---|---|---|
600 | Insect | 90 | 50 |
Item 1 | Item 2 |
---|---|
Berries | Panacea |
Location: | Dragon Shrine |
*Feint
HP | Category | EXP | ZNY |
---|---|---|---|
4000 | Humanoid | 2300 | 380 |
Item 1 | Item 2 |
---|---|
Toothpick | Holy Mantle |
Location: | Imperial Castle |
Speed, Shadowwalk*
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Demon | 320 | 50 |
Item 1 | Item 2 |
---|---|
Magic Shard | Nothing |
Location: | Faerie Village |
Sleep
Resistant to physical attacks
HP | Category | EXP | ZNY |
---|---|---|---|
10000 | Machine | 4000 | 5000 |
Item 1 | Item 2 |
---|---|
Mass Driver | Chopam Plate |
Location: | Fou-Lu's Tomb |
Inferno, Gigaflare
Immune to any damage on the first 2 rounds
Flees on the 3rd Round
HP | Category | EXP | ZNY |
---|---|---|---|
2000 | Demon | 1000 | 800 |
Item 1 | Item 2 |
---|---|
Nothing | Nothing |
Location: | Ship's Hold |
Blitz*
HP | Category | EXP | ZNY |
---|---|---|---|
750 | Beast | 240 | 75 |
Item 1 | Item 2 |
---|---|
Berries | Swallow Eye |
Location: | Ahm Fen |
*Mind Flay
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Insect | 260 | 60 |
Item 1 | Item 2 |
---|---|
Tail | Nothing |
Location: | Highlands Region |
Air Raid*
HP | Category | EXP | ZNY |
---|---|---|---|
10000 | Beast | 2800 | 200 |
Item 1 | Item 2 |
---|---|
StrengthSeed | Giant Club |
Location: | Sanctum |
Risky Blow*, Spirit Blast
Uses Risky Blow with its Club
Uses Spirit Blast when club breaks