Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
700 | Humanoid | 700 | 100 |
Item 1 | Item 2 |
---|---|
Void Sphere | Nothing |
Location: | Checkpoint |
Sever, Speed
HP | Category | EXP | ZNY |
---|---|---|---|
350 | Demon | 18 | 13 |
Item 1 | Item 2 |
---|---|
Antidote | Healing Herb |
Location: | N. Chamba |
Chlorine*
Must coat its body with poison to use Chlorine Attack.
HP | Category | EXP | ZNY |
---|---|---|---|
5000 | Beast | 3800 | 24 |
Item 1 | Item 2 |
---|---|
Dragon Scale | Ascension |
Location: | Imperial Castle B1 |
Shield, Triple Blow*, Cleave*
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Beast | 700 | 800 |
Item 1 | Item 2 |
---|---|
Aurum | Taser |
Location: | Paedra Region |
Lightning
HP | Category | EXP | ZNY |
---|---|---|---|
230 | Demon | 20 | 50 |
Item 1 | Item 2 |
---|---|
Popper | Knockout Gas |
Location: | N. Chamba |
Frost Attack
HP | Category | EXP | ZNY |
---|---|---|---|
15000 | Boss | 17100 | 12000 |
Item 1 | Item 2 |
---|---|
Bent Screw | Glass Shard |
Location: | Island of Fire |
Resist*, Giant Growth, Tempest, SummonMinions
HP | Category | EXP | ZNY |
---|---|---|---|
920 | Insect | 290 | 120 |
Item 1 | Item 2 |
---|---|
Healing Herb | Vitamin |
Location: | Castle Underhall |
Douse*
HP | Category | EXP | ZNY |
---|---|---|---|
1100 | Insect | 400 | 1200 |
Item 1 | Item 2 |
---|---|
Strike Seed | Antidote |
Location: | South Hesperia Region |
Snap*, Chlorine*
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Beast | 800 | 10000 |
Item 1 | Item 2 |
---|---|
Light Bangle | Divine Helm |
Location: | Zhinga Mountains |
Ovum, Resist
HP | Category | EXP | ZNY |
---|---|---|---|
1600 | Beast | 1100 | 130 |
Item 1 | Item 2 |
---|---|
Phoenix Seed | Life Shard |
Location: | Imperial Headquarters |
Watch Enemy, Timed Blow*
HP | Category | EXP | ZNY |
---|---|---|---|
550 | Beast | 75 | 50 |
Item 1 | Item 2 |
---|---|
Dragon Scale | Healing Herb |
Location: | Dreamland |
Ramming Attack
Strong vs Melee attacks
Weak vs Wind attacks
HP | Category | EXP | ZNY |
---|---|---|---|
10000 | Beast | 3000 | 1000 |
Item 1 | Item 2 |
---|---|
Apple | GooKingSword |
Location: | Imperial Castle 1F |
Jolt, Storm, Eruption, Firewind, Giant Growth, Ragnarok
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Beast | 50 | 30 |
Item 1 | Item 2 |
---|---|
Apple | Ginseng |
Location: | Aqueduct |
Frost, Icicle
HP | Category | EXP | ZNY |
---|---|---|---|
1700 | Beast | 400 | 250 |
Item 1 | Item 2 |
---|---|
Apple | Vitamins |
Location: | Imperial Castle 1F |
Vitalize
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 900 | 200 |
Item 1 | Item 2 |
---|---|
Nothing | Nothing |
Location: | Pung'tap |
Blind*, Feint*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 900 | 200 |
Item 1 | Item 2 |
---|---|
Nothing | Nothing |
Location: | Pung'tap |
Sleep, Weaken, Blunt, Fireblast
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 800 | 100 |
Item 1 | Item 2 |
---|---|
Molotov | Nothing |
Location: | Pung'tap |
Flare
HP | Category | EXP | ZNY |
---|---|---|---|
2400 | Machine | 1600 | 450 |
Item 1 | Item 2 |
---|---|
Iron Scraps | Repeater |
Location: | Fou-Lu's Tomb |
Double Blow*, Triple Blow*
HP | Category | EXP | ZNY |
---|---|---|---|
900 | Demon | 250 | 105 |
Item 1 | Item 2 |
---|---|
Magic Shard | Nothing |
Location: | Ershin's Mind |
Ebonfire*, Death, Blizzard, Rejuvenate, Leech Power, Stone Pillar, Inferno, Fireblast