Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
10000 | Boss | 25000 | 0 |
Item 1 | Item 2 |
---|---|
Wisdom Fruit | Harmonic Ring |
Location: | Fou-Lu's Tomb |
Stasis, Inferno, Punch, Powder, Revolution
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Beast | 1100 | 300 |
Item 1 | Item 2 |
---|---|
Vitamin | Napalm |
Location: | En Jhou Ruins |
Protect, Sacrifice*, Air Raid*
HP | Category | EXP | ZNY |
---|---|---|---|
1000 | Beast | 320 | 160 |
Item 1 | Item 2 |
---|---|
Water Bomb | Icicle |
Location: | Ice Peak |
Icicle*
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Boss | 0 | 0 |
Item 1 | Item 2 |
---|---|
Aurum | Flame Sword |
Location: | Abandoned Village |
Jab, Inferno
HP | Category | EXP | ZNY |
---|---|---|---|
7500 | Boss | 25000 | 0 |
Item 1 | Item 2 |
---|---|
Vitamins | Harmonic Ring |
Location: | Fou-Lu's Tomb |
Fireblast, Stasis, Inferno, Punch, Powder, Revolution
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Demon | 430 | 230 |
Item 1 | Item 2 |
---|---|
Wisdom Seed | Wisdom Fruit |
Location: | Island of Fire |
Transfer*, Vitalize, Sacrifice*