Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
200 | Beast | 12 | 11 |
Item 1 | Item 2 |
---|---|
Healing Herb | Wisom Seed |
Location: | N. Desert,S. Desert |
Burn*
Blind status increases EXP x2
Resistant to Fire
HP | Category | EXP | ZNY |
---|---|---|---|
3500 | Boss | 1500 | 450 |
Item 1 | Item 2 |
---|---|
Apple | Flame Punch |
Location: | Kyria Forest |
Body Press, Rock Blast
Gets distracted with Apples
HP | Category | EXP | ZNY |
---|---|---|---|
1600 | Plant | 450 | 300 |
Item 1 | Item 2 |
---|---|
Mouth Gag | Jabbergrass |
Location: | Tidal Flats |
Howling
HP | Category | EXP | ZNY |
---|---|---|---|
15000 | Boss | 25000 | 2100 |
Item 1 | Item 2 |
---|---|
Wisdom Seed | Nothing |
Location: | Mt. Yogy |
Summon Kin, Quake, Focus*
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Humanoid | 780 | 250 |
Item 1 | Item 2 |
---|---|
Hard Seed | Buckler |
Location: | North Islands Region |
Counter*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Insect | 450 | 160 |
Item 1 | Item 2 |
---|---|
Demon's Helm | Eye Drops |
Location: | Fane of the Sea God |
Blind*
HP | Category | EXP | ZNY |
---|---|---|---|
12 | Demon | 1000 | 500 |
Item 1 | Item 2 |
---|---|
Wisdom Fruit | Ivory Dice |
Location: | En Jhou Ruins |
Sleep, Silence, Confuse, Snap*
Every time it's struck = EXPx2 ZNYx2
High Defense and Highly Evasive
HP | Category | EXP | ZNY |
---|---|---|---|
1250 | Humanoid | 600 | 350 |
Item 1 | Item 2 |
---|---|
Sage Seed | Buckler |
Location: | North Islands Region |
Backslash
HP | Category | EXP | ZNY |
---|---|---|---|
2500 | Beast | 680 | 600 |
Item 1 | Item 2 |
---|---|
* | ScorchedRice |
Location: | Hesperia Region |
Flare
*Wind = Dirty Filter, *Fire = Burnt Plug, *Water = Rusty Pipe, *Earth = Old Tire
HP | Category | EXP | ZNY |
---|---|---|---|
1750 | Beast | 1000 | 300 |
Item 1 | Item 2 |
---|---|
Elixer | Elixer+ |
Location: | Fou-Lu's Tomb |
Spells based on color
HP | Category | EXP | ZNY |
---|---|---|---|
380 | Beast | 55 | 25 |
Item 1 | Item 2 |
---|---|
Ribs | Fish-Head |
Location: | Synesta Cellar, Bndt. Hideout |
Snap
HP | Category | EXP | ZNY |
---|---|---|---|
750 | Beast | 180 | 65 |
Item 1 | Item 2 |
---|---|
Knockout Gas | Fat Frog |
Location: | Mt. Ryft |
Confuse, Sleep, Snooze*