Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
12000 | Boss | 10000 | 750 |
Item 1 | Item 2 |
---|---|
Apple | Wisdom Fruit |
Location: | Sonne Forest |
Stone Pillar,
HP | Category | EXP | ZNY |
---|---|---|---|
560 | Humanoid | 220 | 80 |
Item 1 | Item 2 |
---|---|
Steel BPlate | Roast |
Location: | Ahm Fen |
Watch Enemy, Heal
HP | Category | EXP | ZNY |
---|---|---|---|
450 | Humanoid | 125 | 30 |
Item 1 | Item 2 |
---|---|
Healing Herb | Nothing |
Location: | Chek |
HP | Category | EXP | ZNY |
---|---|---|---|
3200 | Plant | 1600 | 300 |
Item 1 | Item 2 |
---|---|
Vigor Seed | Wisdom Seed |
Location: | S. Hesperia Region |
Giant Growth, Curse*
Beings with numerous status ailments
Use Panacea+Croc Tear for it to use Curse*
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Machine | 400 | 0 |
Item 1 | Item 2 |
---|---|
Multigun | Aurum |
Location: | Sinchon |
Ram, Fireblast, Sacrifice*
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Insect | 1000 | 200 |
Item 1 | Item 2 |
---|---|
Panacea | Dark Draught |
Location: | En Jhou Ruins |
Knock Out*, Muffle*, Feint*
HP | Category | EXP | ZNY |
---|---|---|---|
300 | Beast | 60 | 50 |
Item 1 | Item 2 |
---|---|
Aurum | Silver Top |
Location: | Dam, Passage to Synesta |
Molasses, Leech
Stronger & EXP+ when hit with Fire
Strong vs Melee