Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Plant | 700 | 120 |
Item 1 | Item 2 |
---|---|
Vitamin | Panacea |
Location: | Tidal Flats |
Powder, Absorb, Devour
HP | Category | EXP | ZNY |
---|---|---|---|
100 | Beast | 250 | 200 |
Item 1 | Item 2 |
---|---|
Berries | Toothpick |
Location: | Bandit Hideout |
Chlorine
Evasive & Strong vs Magic
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Beast | 360 | 0 |
Item 1 | Item 2 |
---|---|
Iron Scraps | Rotten Meat |
Location: | Ship's Hold |
Snap*
HP | Category | EXP | ZNY |
---|---|---|---|
300 | Beast | 42 | 25 |
Item 1 | Item 2 |
---|---|
Glass Domino | Waistcloth |
Location: | Kurok |
Command, Weaken
HP | Category | EXP | ZNY |
---|---|---|---|
40000 | Demon | 10000 | 10000 |
Item 1 | Item 2 |
---|---|
King's Armor | Cursed Sword |
Location: | Mukto (Ruins) |
Primus, Ragnarok, Disaster, Cleave*
Regenerate 1/2 its health every turn
HP | Category | EXP | ZNY |
---|---|---|---|
700 | Insect | 70 | 30 |
Item 1 | Item 2 |
---|---|
Croc Tear | Healing Herb |
Location: | Synesta Cellar |
Jump
Strong vs Magic
HP | Category | EXP | ZNY |
---|---|---|---|
1600 | Beast | 400 | 200 |
Item 1 | Item 2 |
---|---|
Icicle | Taser |
Location: | Fane of the Sea God |
Ice Blast