Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
2100 | Beast | 2200 | 350 |
Item 1 | Item 2 |
---|---|
Belladona | Power Glove |
Location: | Imperial Headquarters |
Death, Reversal*, Cyclone, Gian Growth
HP | Category | EXP | ZNY |
---|---|---|---|
2500 | Beast | 700 | 450 |
Item 1 | Item 2 |
---|---|
Glass Shard | Earth Claws |
Location: | Tidal Flats |
Searing Sand*, Storm
HP | Category | EXP | ZNY |
---|---|---|---|
1500 | Demon | 500 | 280 |
Item 1 | Item 2 |
---|---|
Speed Boots | Target Seed |
Location: |
Blitz*, Muffle*
HP | Category | EXP | ZNY |
---|---|---|---|
4000 | Beast | 2500 | 220 |
Item 1 | Item 2 |
---|---|
Vitamin | MultiVitamin |
Location: | Chedo |
Jump, Ram
HP | Category | EXP | ZNY |
---|---|---|---|
280 | Insect | 20 | 10 |
Item 1 | Item 2 |
---|---|
Eye Drops | Vitamin |
Location: | S. Desert |
Blind*
HP | Category | EXP | ZNY |
---|---|---|---|
1800 | Demon | 650 | 280 |
Item 1 | Item 2 |
---|---|
Demon's Helm | HiddenDagger |
Location: | Island of Fire |
Sword Breaker*, Focus*
HP | Category | EXP | ZNY |
---|---|---|---|
999 | Beast | 450 | 20 |
Item 1 | Item 2 |
---|---|
Power Food | Protein |
Location: | Imperial Castle |
Molasses*, Snap*, Sword Breaker*
HP | Category | EXP | ZNY |
---|---|---|---|
2000 | Humanoid | 1500 | 400 |
Item 1 | Item 2 |
---|---|
Dodge Seed | HiddenDagger |
Location: | Hesperia Region |
Disembowel*, Target*
HP | Category | EXP | ZNY |
---|---|---|---|
2400 | Boss | 429 | 291 |
Item 1 | Item 2 |
---|---|
Fish-Head | Antidote |
Location: | N. Chamba |
Venom Breath, Confuse, Drain
Uses Venom Breath often
HP | Category | EXP | ZNY |
---|---|---|---|
3000 | Demon | 2800 | 250 |
Item 1 | Item 2 |
---|---|
Target Seed | Wisdom Seed |
Location: | Imperial Castle |
Blackslash, Magma Blast, Counter
HP | Category | EXP | ZNY |
---|---|---|---|
1120 | Beast | 400 | 200 |
Item 1 | Item 2 |
---|---|
Swallow Eye | Raptor Claws |
Location: | North Islands Region |
Ovum
HP | Category | EXP | ZNY |
---|---|---|---|
3400 | Insect | 1300 | 800 |
Item 1 | Item 2 |
---|---|
Firecracker | Flamethrower |
Location: | Zhinga Mnts |
Fireblast, Flame Strike
Weak vs Fire attacks
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 500 | 300 |
Item 1 | Item 2 |
---|---|
Steel BPlate | BronzeShield |
Location: | Ludia Castle |
HP | Category | EXP | ZNY |
---|---|---|---|
1200 | Boss | 250 | 100 |
Item 1 | Item 2 |
---|---|
Bird Drop | Wooden Rod |
Location: | Wychwood |
Feeding Time, Ponder
HP | Category | EXP | ZNY |
---|---|---|---|
800 | Demon | 300 | 30 |
Item 1 | Item 2 |
---|---|
Headband | Magic Shard |
Location: | Ershin's Mind |
Depress, Leech Power
HP | Category | EXP | ZNY |
---|---|---|---|
1750 | Plant | 600 | 230 |
Item 1 | Item 2 |
---|---|
Antidote | Panacea |
Location: | Paedra Region |
Spores
HP | Category | EXP | ZNY |
---|---|---|---|
900 | Beast | 500 | 280 |
Item 1 | Item 2 |
---|---|
Iron Scraps | Icicle |
Location: | Tidal Flats |
Frost
Flees when left alone
They tend to hit Sandclaws with Frost to enable their Storm attack
HP | Category | EXP | ZNY |
---|---|---|---|
5500 | Humanoid | 2200 | 800 |
Item 1 | Item 2 |
---|---|
Wisdom Seed | Shaman'sRing |
Location: | Imperial Castle |
Concentrate*, Recall
HP | Category | EXP | ZNY |
---|---|---|---|
2750 | Insect | 1040 | 800 |
Item 1 | Item 2 |
---|---|
FlameThrower | Nothing |
Location: | Transform from Snapfly |
Last Resort*, Target*
Highly Evasive