Breath Of Fire IV Guide
by DEH Designs
by DEH Designs
HP | Category | EXP | ZNY |
---|---|---|---|
580 | Beast | 55 | 35 |
Item 1 | Item 2 |
---|---|
Baby Frog | Toad |
Location: | Dam, Passage to Synesta |
Devour, Snooze
Weak vs Fire
HP | Category | EXP | ZNY |
---|---|---|---|
560 | Beast | 650 | 120 |
Item 1 | Item 2 |
---|---|
Aurum | Old Tire |
Location: | North Islands Region |
Douse*, Molasses*, Storm, Blunt
HP | Category | EXP | ZNY |
---|---|---|---|
12000 | Humanoid | 4500 | 1000 |
Item 1 | Item 2 |
---|---|
StrengthSeed | Earthbreaker |
Location: | Imperial Castle |
Spirit Blast*, Knock Out*
Magical Ability weakens when by itself and will use Spirit Blast
HP | Category | EXP | ZNY |
---|---|---|---|
100 | Insect | 45 | 15 |
Item 1 | Item 2 |
---|---|
Twister | Antidote |
Location: | Dreamland |
Chlorine*
Agile & High Evasion
HP | Category | EXP | ZNY |
---|---|---|---|
60000 | Plant | 3276 | 1000 |
Item 1 | Item 2 |
---|---|
Berries | Nunchaku |
Location: | Abandoned Village |
Regenerate 1/2 of its HP every turn
HP | Category | EXP | ZNY |
---|---|---|---|
500 | Humanoid | 200 | 100 |
Item 1 | Item 2 |
---|---|
Healing Herb | Glass Domino |
Location: | Castle Ludia |
HP | Category | EXP | ZNY |
---|---|---|---|
30000 | Plant | 5000 | 1000 |
Item 1 | Item 2 |
---|---|
Berries | Ivory Dice |
Location: | Abandoned Village |
Regenerate 1/2 its HP every turn
HP | Category | EXP | ZNY |
---|---|---|---|
75000 | Boss | 0 | 0 |
Item 1 | Item 2 |
---|---|
Royal Armor | Ambrosia |
Location: | Imperial Castle |
Dark Wave, Malefication, Patoh Pah, Ahryu P'ung, Pa Bing'ah
Elemental Weakness changes per round: Wind-Water-Earth